Church Auditorium including Air Conditioning | $450 for up to 4 hours |
Church Auditorium (Sundays & Public Holidays) | $500 for up to 4 hours |
Church Hall or Hub including Air Conditioning | $400 for up to 4 hours |
Church Hall or Hub (Sundays & Public Holidays) | $450 for up to 4 hours |
Church Auditorium & Hall including Air Conditioning | $600 for up to 4 hours |
Church Auditorium & Hall (Sundays & Public Holidays) | $650 for up to 4 hours |
Church Auditorium, Hall & Reception Area (for Weddings) up to 4 hours | $800 up to 4 hours |
Church Auditorium, Hall & Reception Area (for Weddings) up to 4 hours including Kitchen | $900 up to 4 hours |
Technician Hire - Sound | $50 per hour |
Technician Hire - Data | $50 per hour |
Livestream Services | $50 per hour |
Pianist | $50 per hour |
Sundays & Public Holiday Surcharge for Technicians & Pianist | $70 for the event |
Church Hall or Hub (excluding kitchen) | $200 for morning or afternoon tea up to 4 hours |
Church Hall or Hub (including kitchen) | $250 for morning or afternoon tea up to 4 hours |
Cleaning Bond (refundable if clean) | $200 |
Cleaning Cost (Small Group) | $120 |
Cleaning Cost (Large Group) | $200 |
Coffee Shoppe (Baristas provided) | Price on application |
Please ring the phone number below for enquiries.